Commit Graph

10 Commits

Author SHA1 Message Date
210e94db93 wip: Player level 2026-06-09 21:57:49 +02:00
296c2bf68a feat: Water shader contact 2026-06-09 16:53:45 +02:00
8698d55b9f feat: Player Dash & DoubleJump 2026-06-09 14:01:18 +02:00
72cba96dcb Retry UI 2026-06-08 16:11:54 +02:00
4103f5edc7 ShaderGraph demo 2026-06-08 14:48:14 +02:00
ed8fda0907 wix: Bot naming 2026-06-08 10:53:05 +02:00
5f6edb910f feat: Wall run 2026-06-08 01:09:28 +02:00
6a26357204 wip: Player demo scene 2026-05-27 16:41:54 +02:00
ddeafd8901 feat: Player Move & Jump 2026-05-27 12:00:10 +02:00
Alexandre Coirier
16364e459c wip: Player 2026-05-27 02:10:15 +02:00